Show HN: Benchmarking VLMs vs. Traditional OCR (getomni.ai)
3 points by themanmaran 21 hours ago | 1 comment
313 points by themanmaran 21 hours ago | 1 comment
3160 points by heresjohnny 4 days ago | 26 comments
32126 points by eviledamame 6 days ago | 39 comments
338 points by derpsteb a day ago | 2 comments
3411 points by stephenbuilds 2 days ago | 3 comments
353 points by wagiro a day ago | 0 comments
3627 points by linus-sch 4 days ago | 4 comments
373 points by thomas-cogez 16 hours ago | 0 comments
38461 points by chrisBHappy 8 days ago | 85 comments
3964 points by khokao 6 days ago | 13 comments
403 points by taeyangyou a day ago | 0 comments
419 points by FullException 2 days ago | 0 comments
42194 points by nhirschfeld 6 days ago | 73 comments
4358 points by Patryk27 4 days ago | 3 comments
4419 points by spicy_ranch 3 days ago | 10 comments
4511 points by stasman 3 days ago | 3 comments
462 points by Drimiteros 2 days ago | 0 comments
474 points by blueapple30 2 days ago | 1 comment
4892 points by JosefAlbers 7 days ago | 18 comments
49279 points by tesserato 7 days ago | 163 comments
5026 points by franze 7 days ago | 10 comments
51199 points by usernameis42 5 days ago | 127 comments
5263 points by noperator 9 days ago | 29 comments
5355 points by Rikudou 7 days ago | 27 comments
548 points by kylem866 3 days ago | 5 comments
559 points by tested1 2 days ago | 2 comments
5645 points by jurajstefanic 2 days ago | 37 comments
57125 points by lakshikag 6 days ago | 47 comments
58224 points by Jotalea 9 days ago | 85 comments
592 points by julxeshenry 2 days ago | 0 comments
60