Show HN: We open-sourced our compost monitoring tech (github.com)
235 points by montycompostco 5 days ago | 56 comments
271235 points by montycompostco 5 days ago | 56 comments
271109 points by nomemory 7 days ago | 41 comments
272392 points by gmays 3 days ago | 240 comments
273179 points by yatrios 6 days ago | 98 comments
27434 points by MPSimmons 3 days ago | 6 comments
27517 points by fanf2 2 days ago | 8 comments
27632 points by RodgerTheGreat 5 days ago | 0 comments
277210 points by lnyan 5 days ago | 70 comments
27811 points by transpute 3 days ago | 1 comment
27912 points by r4victor 5 hours ago | 3 comments
28010 points by lnyan 3 days ago | 0 comments
281493 points by marklit 6 days ago | 147 comments
282171 points by voytec 5 days ago | 62 comments
283356 points by itronitron 5 days ago | 325 comments
2846 points by ChrisArchitect 3 hours ago | 2 comments
2855 points by CrankyBear 4 hours ago | 3 comments
28619 points by verdagon 5 hours ago | 0 comments
28722 points by neonitedata a day ago | 16 comments
28847 points by justinludwig 4 days ago | 15 comments
28944 points by rbanffy 2 days ago | 4 comments
2907 points by petargyurov 7 hours ago | 3 comments
29112 points by Brajeshwar a day ago | 1 comment
2924 points by tech234a 17 hours ago | 0 comments
29323 points by bookofjoe 7 days ago | 35 comments
29461 points by belter 4 days ago | 10 comments
29517 points by LinuxBender a day ago | 2 comments
29632 points by morninj 2 days ago | 22 comments
297151 points by anigbrowl 4 days ago | 123 comments
2986 points by bilsbie 10 hours ago | 0 comments
29955 points by CaffeineSqurr 3 days ago | 0 comments
300